Exact Handicap - Wheatley Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
COVID-19 6 Minute Course | White | 7 | |
COVID-19 6 Minute Course | Yellow | 7 | |
COVID-19 Temp Course | White | 7 | |
COVID-19 Temp Course | Yellow | 7 | |
Lincoln 18 Hole Q | White | 7 | |
Lincoln 18 Hole Q | Yellow | 7 | |
Lincoln 9 Hole 10 -18 (Q) | White | 4 | |
Lincoln 9 Hole 10 -18 (Q) | Yellow | 3 | |
Lincoln 9-Hole (NQ) | White | 3 | |
Lincoln 9-Hole (NQ) | Yellow | 2 | |
Lincoln 9-Hole (Q) | White | 3 | |
Lincoln 9-Hole (Q) | Yellow | 2 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Junior Open with Daily Telegraph Qualifier Q | Sunday 7th July 2019 | Lincoln 18 Hole Q | 89 | 77 |   |