Membership is open to both Gentlemen and Ladies who wish to join the club as Full Playing, Country, Young Person, Non-Playing and Junior Members.
Country membership is available to those members who reside permanently outside a radius of 40 miles of the club house and is limited to those who pay infrequent visits to the club.
Non-Playing members may make use of the clubhouse facilities, putting green, extensive practice area and 3 hole pitch and putt practice facility. Non-Playing members are not permitted to play the course unless payment of the appropriate green fee has been made.
Members may take advantage of paying by monthly Direct Debit with the Club operating its own in-house Direct Debit scheme that includes a small nominal charge for this service.
Please note the entry fee has been temporarily suspended
Category | Subscription | Bar Card | Entry Fee | Total |
---|---|---|---|---|
Full Playing | £860.00 | £30.00 | £0.00 | £890.00 |
Flexible (subject to conditions) | £420.00 + EGU Fee | £30.00 | £0.00 | £464.75 |
Juniors | ||||
Academy Membership | £50.00 | £0.00 | £50.00 | |
Under 12 | £70.00 | £0.00 | £70.00 | |
12 – 16 | £90.00 | £0.00 | £90.00 | |
17 | £110.00 | £0.00 | £110.00 | |
Young Persons | ||||
18 | £115.00 | £30.00 | £0.00 | £145.00 |
19 - 21 | £160.00 | £30.00 | £0.00 | £190.00 |
22 - 25 | £340.00 | £30.00 | £0.00 | £370.00 |
26 - 30* | £440.00 | £30.00 | £0.00 | £470.00 |
31 - 35* | £565.00 | £30.00 | £0.00 | £595.00 |
Other | ||||
Non-Playing - with Practice Facilities | £100.00 | £0.00 | £100.00 | |
Non-Playing - Club House Socilal only | £25.00 | £0.00 | £25.00 | |
Country | £345.00 | £0.00 | £345.00 |
The Annual Subscriptions are due on the 1st April * each year and any new candidate joining part way through the year will be charged pro rata accordingly.
Applicants should complete a relevant application form and will be invited for a short interview by the membership committee.
Application Forms | |
---|---|
Adult Application Form | |
Junior Application Form |