Exact Handicap - Blankney Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
COVID-19 6 Minute Course | White | 39 | |
COVID-19 6 Minute Course | Yellow | 38 | |
COVID-19 Temp Course | White | 39 | |
COVID-19 Temp Course | Yellow | 38 | |
Lincoln 18 Hole Q | White | 39 | |
Lincoln 18 Hole Q | Yellow | 38 | |
Lincoln 9 Hole 10 -18 (Q) | White | 20 | |
Lincoln 9 Hole 10 -18 (Q) | Yellow | 19 | |
Lincoln 9-Hole (NQ) | White | 19 | |
Lincoln 9-Hole (NQ) | Yellow | 18 | |
Lincoln 9-Hole (Q) | White | 19 | |
Lincoln 9-Hole (Q) | Yellow | 18 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
junior open winter series 1 2020 Q | Sunday 4th October 2020 | COVID-19 Temp Course | 36 + 13 holes | 4 |