Exact Handicap - Coxmoor Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
COVID-19 6 Minute Course | Red | 19 | |
COVID-19 Temp Course | Red | 19 | |
Lincoln 18 Hole Q | Red | 19 | |
Lincoln 9 Hole 10 -18 (Q) | Red | 10 | |
Lincoln 9-Hole (NQ) | Red | 10 | |
Lincoln 9-Hole (Q) | Red | 10 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
junior open winter series 1 2020 Q | Sunday 4th October 2020 | COVID-19 Temp Course | 96 | 78 | 32 |