Jacob Wood (28): Junior Open Winter Series 2, 2015 Sunday 8th November 2015 | Lincoln 18 Hole Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 398 | 510 | 360 | 284 | 145 | 321 | 436 | 433 | 3254 | 409 | 400 | 144 | 453 | 330 | 516 | 361 | 188 | 383 | 3184 | 6438 | ||
SI | 11 | 3 | 9 | 7 | 13 | 17 | 15 | 1 | 5 | OUT | 10 | 4 | 18 | 2 | 16 | 6 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 5 | 6 | 6 | 7 | 5 | 6 | 7 | 6 | 6 | 54 | 6 | 6 | 4 | 7 | 7 | 7 | 6 | 3 | 7 | 53 | 107 | ||
Result: Nett 79 |
8th place (Thomas Wood) 10th place (Harry Gelder)
Back to Junior Open Winter Series 2, 2015 pages.
Compare this round against others in the competition