Ava Allenby (27) (95% allowance): Junior Open Winter Series 1 Sunday 29th October 2023 | Lincoln 18 Hole Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 363 | 484 | 331 | 270 | 121 | 274 | 369 | 427 | 2992 | 372 | 366 | 119 | 412 | 287 | 420 | 325 | 142 | 353 | 2796 | 5788 | ||
SI | 11 | 3 | 5 | 9 | 13 | 17 | 15 | 1 | 7 | OUT | 6 | 4 | 18 | 2 | 12 | 16 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 73 | ||
Score | 5 | 7 | 6 | 5 | 6 | 3 | 5 | 5 | 6 | 48 | 6 | 5 | 4 | 7 | 6 | 6 | 5 | 5 | 6 | 50 | 98 | ||
Stableford | 2 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 21 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 17 | 38 | ||
Nett: 38 Points | |||||||||||||||||||||||
Gross: 14 Points |
Note: includes +3.0 score balancing amendment
4th place (Aaron Morley) 6th place (Toby Smith)
Back to Junior Open Winter Series 1 pages.
Compare this round against others in the competition