Aston Kidd (17) (95% allowance): Junior Open Winter Series 1 Sunday 29th October 2023 | Lincoln 18 Hole Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 371 | 497 | 335 | 275 | 129 | 293 | 413 | 419 | 3086 | 382 | 377 | 127 | 409 | 302 | 472 | 337 | 168 | 362 | 2936 | 6022 | ||
SI | 11 | 3 | 9 | 7 | 13 | 17 | 15 | 1 | 5 | OUT | 10 | 4 | 18 | 2 | 16 | 6 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 7 | 6 | 6 | 7 | 3 | 4 | 6 | 7 | 7 | 53 | 3 | 5 | 2 | 5 | 4 | 7 | 6 | 6 | 7 | 45 | 98 | ||
Stableford | 0 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10 | 4 | 2 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 16 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 9 Points |
19th place (Ralf McKenzie) 21st place (Leon DeVito)
Back to Junior Open Winter Series 1 pages.
Compare this round against others in the competition