Harry Midgley (6) (95% allowance): Junior Open Winter Series 1 Sunday 29th October 2023 | Lincoln 18 Hole Q - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 354 | 371 | 497 | 335 | 275 | 129 | 293 | 413 | 419 | 3086 | 382 | 377 | 127 | 409 | 302 | 472 | 337 | 168 | 362 | 2936 | 6022 | ||
SI | 11 | 3 | 9 | 7 | 13 | 17 | 15 | 1 | 5 | OUT | 10 | 4 | 18 | 2 | 16 | 6 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 2 | 4 | 35 | 70 | ||
Stableford | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 22 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 2 | 21 | 43 | ||
Nett: 43 Points | |||||||||||||||||||||||
Gross: 37 Points |
Back to Junior Open Winter Series 1 pages.
Compare this round against others in the competition