Poppy Edgar (18) (95% allowance): Junior Open Winter Series 1 Sunday 30th October 2022 | Lincoln 18 Hole Q - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 353 | 363 | 484 | 331 | 270 | 121 | 274 | 369 | 427 | 2992 | 372 | 366 | 119 | 412 | 287 | 420 | 325 | 142 | 353 | 2796 | 5788 | ||
SI | 11 | 3 | 5 | 9 | 13 | 17 | 15 | 1 | 7 | OUT | 6 | 4 | 18 | 2 | 12 | 16 | 10 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 73 | ||
Score | 5 | 7 | 7 | 5 | 6 | 4 | 4 | 5 | NR | 43 | 6 | NR | 4 | 5 | 3 | 4 | 6 | NR | 5 | 33 | NR | ||
Stableford | 2 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 13 | 1 | 0 | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 17 | 30 | ||
Result: 30 Points |
Note: includes +3.0 score balancing amendment
18th place (Rocky Taylor) 20th place (Sophie Robinson)
Back to Junior Open Winter Series 1 pages.
Compare this round against others in the competition