James Gray (10) (95% allowance): Torksey Trophy Monday 29th August 2022 | Lincoln 18 Hole Q - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 366 | 395 | 512 | 358 | 278 | 144 | 320 | 436 | 435 | 3244 | 410 | 399 | 144 | 447 | 322 | 513 | 362 | 188 | 381 | 3166 | 6410 | ||
SI | 11 | 3 | 9 | 7 | 13 | 17 | 15 | 1 | 5 | OUT | 10 | 4 | 18 | 2 | 16 | 6 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 71 | ||
Score | 6 | 5 | 6 | 4 | 3 | 2 | 5 | 6 | 5 | 42 | 5 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 39 | 81 | ||
Result: Nett 71 |
14th place (Sam Moyses) 16th place (Edward Walter)
Compare this round against others in the competition