Senior Gentlemen's Texas Scramble 2024
Handicap index limit 24.7, playing handicap 28 on the day, Yellow Tees, minimum age - 55
Entry fee £180.00 to include a two course meal
Entry fee and CDH number required on entry
Sign up opens Monday 14th August 2023 @ 9am
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Ian Duke, Steve Luckman, David Robinson, Tony Whittaker | 51 | |
2nd | Dennis Bond, Bob Connell, Peter Short, Chris Woods | 51 | |
3rd | Richard Baker, Neil Southwell, Bert Tregidgo, Arthur Jack Wheeler | 53 | |
4th | Andy Allden, Gerald Brooks, STEPHEN CRAYFOURD, Gerry Gray | 53 | |
5th | Stephen Bell, Gordon Brown, Graham Brown, Dermot Spurrier | 54 | |
6th | Andy Barnsley, Mark Lincoln, Gary Lund, Neil Poulton | 54 | |
7th | Bill Ellis, Kevin Patterson, Kenneth Roelich, John Webberley | 54 | |
8th | Geoff Cerrone, Gerald Pykett, John Seamer, Graeme Willett | 55 | |
9th | Terry Austin, Peter Barnes, David Brailsford, Keith Howsam | 55 | |
10th | Ian Davidson, Anthony Haines, Steven Kentish, Steve Lyth | 55 | |
11th | shaun askwith, John Buck, Malc Kershaw, Nick Sievewright | 55 | |
12th | Steven Keyworth, David Mason, Robert McQueen, David Smart | 55 | |
13th | Milenko Gostic, Trevor Pike, David Pope, Peter Tattersall | 56 | |
14th | Nigel Dunn, Kevin Harvey, Phillip Salmon, Kevin Wood | 56 | |
15th | Steven Dobbs, Richard Kenward, John Lemmon, Dale South | 56 | |
16th | Lee Costello, Simon Morris, Mark Pound, Dinesh Shah | 56 | |
17th | Adam Clarke, Colin Harness, Graham Hayward, Dave Landers | 56 | |
18th | Nigel Garratt, James Marshall, Neil Robinson, Barry Westbury | 56 | |
19th | Steve Brosnan, Martin Dykes, David Peel, Phil Wilson | 56 | |
20th | John May, Graham Price, Wayne Rawlings, Andy Tomkins | 57 | |
21st | Terry Atkinson, Craig Buckingham, Gordon Fenn, Nigel Wood | 57 | |
22nd | Barry Gow, Phil Marshall, Bob Newton, Eric Shelton | 57 | |
23rd | Chris Beckett, Ray Duncan, Robert Ewen, John Robinson | 57 | |
24th | John Adam, Alastair Reid, Brian Sansby, Martin Sawkins | 58 | |
25th | Nick Avill, Steven Brown, David Coucill, David Marriott | 58 | |
26th | John Frost, Kenneth Hopkins, Gareth Rowlands, Mike Thirde | 58 | |
27th | Peter Bellamy, Robert Grierson, Malcolm Janes, Mike Roberts | 58 | |
28th | Stephen Chatters, David Collins, Malcolm Corby, David Hargreaves | 58 | |
29th | Phillip Dack, Stephen Fletcher, John Hyde, Mark Proudley | 58 | |
30th | Peter Adams, Paul McNicholas, Steve Moran, Geoff Turner | 58 | |
31st | Steve Buckle, Simon Dickens, Mick Heron, Tim Tunnicliffe | 58 | |
32nd | Neil Allen, Neil Harvey, Martin McGough, Nigel Smith | 59 | |
33rd | Kevin Cordukes, Geoffrey Hewett, Peter Lamming, Donald Shorter | 59 | |
34th | Keith Dugmore, Roger Eveleigh, Larry Larsen, Jon Senescall | 59 | |
35th | Andy Dowling, Andrew J Down, Dennis Haslam, Brian Lyall | 59 | |
36th | Dave Hart, Paul Jaycock, David Morrice, John Savage | 59 | |
37th | Kevin O'Rourke, Wayne Schofield, Chris Symonds, James Wooldridge | 60 | |
38th | John Grant, David Grimley, Andrew Lymn, Robert Wilkinson | 60 | |
39th | Arthur John Burton, Roger Lugsdin, David Quincey, Nick Robson | 60 | |
40th | Keith Howlett, Jed Isbell, Stephen Richardson | 60 | |
41st | Stephen Daniels, Paul Griffin, Robert Rathbone, Victor Roberts | 61 | |
42nd | Garry Murphy, Steve Shepherd, KEITH HERBERT TAYLOR, ANDREW JAMES WALLS | 63 | |
43rd | Michael Black, Brian Jobe, Mike Meade, John Stoppard | 63 |
Page will refresh results automatically for one hour