The contact for this competition is Marion Matthews
Time | Team |
08:00 | Michael Fish (15.1), David Aldred (15.3), Peter Wood (15.3) & John Morfee (19.2) |
08:10 | Robert Mottershead (6.1), Mark Riddle (6.4), M Motley (8.0) & David Gutteridge (15.8) |
08:20 | Ian Lindley (5.6), Nigel Woolley (8.0), Michael Houghton (8.5) & Steve Hyatt (10.6) |
08:30 | Stephen Brennan (2.1), Neil Allen (2.6), Roger Myatt (10.7) & Graeme Adams (11.2) |
08:40 | Chris Bowler (10.7), Robert Smith (11.3), Andrew Mccoll (15.4) & Simon Thacker (18.3) |
08:50 | IAN HUTCHINSON (8.0), Dominic Butt (8.2), Adrian Wright (12.1) & MARK CONNORS (17.3) |
09:00 | Andy Dowling (15.1), Andrew J Down (16.6), Dennis Haslam (23.4) & Kerry Slack (23.5) |
09:10 | Dave Edwards (13.1), Jonathan Barnett (16.1), Andrew Hucknall (20.2) & Tony Bishop (21.1) |
09:20 | Jim Scutt (6.3), Stephen Tizard (7.3), Steve Coultas (9.1) & Tony Scutt (12.3) |
09:30 | Tony Wesley (14.3), Tony Porter (16.0), Paul Brookes (20.7) & Kenneth Roelich (22.7) |
09:40 | Nick Sievewright (14.2), John Buck (15.0), shaun askwith (16.1) & Malc Kershaw (21.1) |
09:50 | John Seamer (), Gerald Pykett (18.9), Geoff Cerrone (27.3) & Graeme Willett (27.4) |
10:00 | Bill Ellis (14.1), Peter Johnson (16.6), Steven Ashley (27.3) & John Duffield (31.9) |
10:10 | David Beesley (9.3), Kevin Patterson (17.3), Jeff Snee (17.8) & John Webberley (22.5) |
10:20 | Chris Paskell (9.6), Michael Rowe (14.2), Alan Desborough (19.3) & Paul Hensman (22.3) |
10:30 | Nigel Axe (7.5), Tim Kitchen (11.5), Michael Stocks (17.4) & Paul Waters (18.2) |
10:40 | Gary Wilcox (18.7), Tommy Douglas (19.1), Mick Hellewell (19.9) & Brett Moreton (22.7) |
10:50 | Robert Little (11.0), Keith Hall (15.7), Mr Vincent C Hardcastle (17.0) & Tom Miller (22.7) |
11:00 | Bruce Knapp (7.8), Kevin Streeting (17.6), John Johnson (17.8) & Gerry Fay (18.5) |
11:10 | Tim Stubbs (6.4), Kenneth Mail (18.9), Pete Long (20.8) & Graham Secker (21.4) |
11:20 | Chris Brooks (11.7), Neville Kemp (13.5), David Tasker (15.0) & Brian Marriott (24.5) |
11:30 | Phil Marshall (2.8), Bob Newton (11.0), Barry Gow (12.7) & Eric Shelton (12.9) |
11:40 | Paul Gabriel (5.6), Alan Codling (7.8), James Bragg (11.4) & Martyn HALE-SMITH (16.4) |
11:50 | Philip Bentley (8.8), Russ Maynard (16.2), David Cheeseman (17.6) & Steve Trynka (21.2) |
12:00 | Richard Everett (8.6), Robert Crowe (12.0), Nick Pigott (15.0) & John Strickson (16.9) |
12:10 | Kevin Cordukes (13.0), Geoffrey Hewett (14.2), Donald Shorter (15.3) & Peter Lamming (17.5) |
12:20 | Stephen Coates (6.3), Phillip Adcock (6.9), Keith Groom (8.5) & Anthony Stacey (9.1) |
12:30 | Simon Horton (11.3), Adrian Penrose (11.7), Michael Sheedy (13.6) & Graham Lee (20.9) |
12:40 | Charles BLISS (5.2), Graham DOBBS (5.4), Paul South (9.5) & Martin COOKE (10.9) |
12:50 | Malcolm Redmore (4.0), Peter Mounsor (10.0), Ted Grantham (12.2) & Nigel Leighton (12.2) |
13:00 | Stephen Rossington (15.8), Martyn Young (16.1), John Gray (20.0) & Phil Morris (22.2) |
13:10 | Tony Markham (9.8), Steven Lee (14.0), Stuart Delgaty (15.4) & Paul Tatton (20.8) |
13:20 | Steve Clark (6.9), Steve Holliday (11.4), Richard Wagland (12.8) & John Wagland (16.3) |
13:30 | Peter Bellamy (11.2), John Adam (15.6), Simon Loseby (16.2) & Dave Brierley (17.3) |
13:40 | Keith Carr (17.5), Steve Brosnan (17.6), Robert Grierson (23.0) & David Peel (23.8) |
13:50 | Stuart Humphreys (12.1), Chris Harrison (14.3), Martin Sawkins (19.5) & Peter Short (24.6) |
14:00 | Nick Cutsforth (11.4), Mark Finney (12.7), Vincent Pedersen (15.6) & Robert Turner (19.5) |
14:10 | Thomas Breheny (5.5), Hugh Riddlesdell (12.3), Mark Norman (15.7) & Mark Musgrove (17.0) |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |