Exact Handicap - Holme Hall Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
COVID-19 6 Minute Course | Red | 34 | |
COVID-19 Temp Course | Red | 34 | |
Lincoln 18 Hole Q | Red | 34 | |
Lincoln 9 Hole 10 -18 (Q) | Red | 18 | |
Lincoln 9-Hole (NQ) | Red | 18 | |
Lincoln 9-Hole (Q) | Red | 18 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
Junior Open with Daily Telegraph Qualifier Q | Sunday 7th July 2019 | Lincoln 18 Hole Q | 105 | 74 |   |