More

Lincoln Golf Club

Statistics for Daniel Agapito

Exact Handicap - Belton Woods Golf Club
WHS Handicap Calculator

Par 3 Avg - 3.71
Par 4 Avg - 4.82
Par 5 Avg - 5.43

Scoring Analysis for Daniel Agapito

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
Junior Open Winter Series 4 H Sunday 5th March 2023 Lincoln 18 Hole Q 75 73 34
Junior Open Winter Series 3 H Sunday 12th February 2023 Lincoln 18 Hole Q 74 72 35
Junior Open Winter Series 4 2021 H Sunday 13th March 2022 Lincoln 18 Hole Q 81 73 34
Junior Open Winter Series 3 2021 H Sunday 13th February 2022 Lincoln 18 Hole Q 88 80 28
Junior Open Winter Series 2 2021 H Sunday 12th December 2021 Lincoln 18 Hole Q 85 78 29
Junior Open Winter Series 1 2021 H Sunday 24th October 2021 Lincoln 18 Hole Q 80 73 34
junior open winter series 1 2020 H Sunday 4th October 2020 COVID-19 Temp Course 89 78 29
JUNIOR OPEN 4 WINTER SERIES Sunday 8th March 2020 Lincoln 18 Hole Q 89 76 32
junior open winter series 2 2019 Sunday 1st December 2019 Lincoln 18 Hole Q 81 67 40
junior open winter series 1 2019 Sunday 10th November 2019 Lincoln 18 Hole Q 93 79 28
Wee Wonders Regional Qualifier 2019 Sunday 28th April 2019 Lincoln 9-Hole (Q) 39  
JUNIOR OPEN 4 WINTER SERIES H Sunday 24th March 2019 Lincoln 18 Hole Q 90 72 35
Junior Open Winter Series 1, 2018 H Sunday 18th November 2018 Lincoln 18 Hole Q 87 66 41


Created by intelligentgolf version 10.1.2.

Torksey, Lincoln LN1 2EG
Telephone: 01427 718721 | E-mail: office@lincolngc.co.uk

© 2024 Lincoln Golf Club. All Rights Reserved | Privacy Policy