More

Lincoln Golf Club

Statistics for Ella Whaley

Exact Handicap - Coxmoor
WHS Handicap Calculator

Par 3 Avg - 4.11
Par 4 Avg - 5.69
Par 5 Avg - 6.79

Scoring Analysis for Ella Whaley

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
junior open winter series 2 2019 Sunday 1st December 2019 Lincoln 18 Hole Q 75 + 1 hole 40
Junior Open Winter Series 2, 2018 H Sunday 9th December 2018 Lincoln 18 Hole Q 93 74 36
Junior Open Winter Series 1, 2018 H Sunday 18th November 2018 Lincoln 18 Hole Q 80 + 3 holes 28
Junior Open Winter Series 4, 2018 H Sunday 11th February 2018 Lincoln 18 Hole Q 97 + 1 hole 41
Junior Open Winter Series 3, 2017 H Sunday 3rd December 2017 Lincoln 18 Hole Q 96 + 2 holes 33
Junior Open Winter Series 2, 2017 H Sunday 5th November 2017 Lincoln 18 Hole Q 95 + 3 holes 26
Junior Open Winter Series 1, 2017 H Sunday 8th October 2017 Lincoln 18 Hole Q 109 + 1 hole 31


Created by intelligentgolf version 10.1.2.

Torksey, Lincoln LN1 2EG
Telephone: 01427 718721 | E-mail: office@lincolngc.co.uk

© 2024 Lincoln Golf Club. All Rights Reserved | Privacy Policy