Exact Handicap - Woodhall Spa Golf Club
Course | Tee | Course Hcap | 95% Playing Hcap |
---|---|---|---|
COVID-19 6 Minute Course | White | 16 | |
COVID-19 6 Minute Course | Yellow | 16 | |
COVID-19 Temp Course | White | 16 | |
COVID-19 Temp Course | Yellow | 16 | |
Lincoln 18 Hole Q | White | 16 | |
Lincoln 18 Hole Q | Yellow | 16 | |
Lincoln 9 Hole 10 -18 (Q) | White | 9 | |
Lincoln 9 Hole 10 -18 (Q) | Yellow | 7 | |
Lincoln 9-Hole (NQ) | White | 8 | |
Lincoln 9-Hole (NQ) | Yellow | 7 | |
Lincoln 9-Hole (Q) | White | 8 | |
Lincoln 9-Hole (Q) | Yellow | 7 |
You can now sort the results below by clicking on gross, nett or stableford
Competition | Date | Course | Gross | Nett | Sford |
---|---|---|---|---|---|
junior open winter series 1 2020 Q | Sunday 4th October 2020 | COVID-19 Temp Course | 82 | 70 | 37 |