| Categories | Subscription | Joining Fee |
| Full Playing | £1371.00 | £1000.00 |
| Flexible Membership (See Flexible Membership Conditions) | £721.00 | £750.00 |
| Age 35 at 1st April | £1277.00 | £750.00 |
| Age 34 at 1st April | £1185.00 | £750.00 |
| Age 33 at 1st April | £1092.00 | £750.00 |
| Age 32 at 1st April | £999.00 | £750.00 |
| Age 31 at 1st April | £908.00 | £750.00 |
| Age 30 at 1st April | £875.00 | £500.00 |
| Age 29 at 1st April | £835.00 | £500.00 |
| Age 28 at 1st April | £795.00 | £500.00 |
| Age 27 at 1st April | £755.00 | £500.00 |
| Age 26 at 1st April | £714.00 | £500.00 |
| Age 25 at 1st April | £667.00 | N/A |
| Age 24 at 1st April | £627.00 | N/A |
| Age 23 at 1st April | £588.00 | N/A |
| Age 22 at 1st April | £548.00 | N/A |
| 19-21 Years | £259.00 | N/A |
| Junior Options | | |
| 16-18 Years | £100.00 | N/A |
| Up to 16 Years | £75.00 | N/A |
| Junior Academy | £35.00 | |
| Other Categories | | |
| Non-Playing – Practice Facilities | £172.00 | £0.00 |
| Non-Playing – Social Only | £17.50 | £0.00 |
| Non-Playing Life Membership. For those Members with 15 years or more Membership whom can no longer play golf | No Fees Applicable. | |
The Annual Subscription renewal date is the 1st April every year with those joining part way through the year paying Pro Rata.
Development Levy fee of £120 is applicable to all full playing membership above the age of 21 years for the 2026/2027 season.
In addition to the above, there will be the England Golf Affiliation and Lincolnshire Golf Union/Association Fee’s of £21.00 for Gents & £24.00 for Ladies