Categories | Subscription | Joining Fee |
Full Playing | £1197.00 | £1000.00 |
Flexible Membership (See Flexible Membership Conditions) | £630.00 | £750.00 |
Age 35 at 1st April | £1115.00 | £750.00 |
Age 34 at 1st April | £1035.00 | £750.00 |
Age 33 at 1st April | £954.00 | £750.00 |
Age 32 at 1st April | £87300 | £750.00 |
Age 31 at 1st April | £793.00 | £750.00 |
Age 30 at 1st April | £764.00 | £500.00 |
Age 29 at 1st April | £729.00 | £500.00 |
Age 28 at 1st April | £694.00 | £500.00 |
Age 27 at 1st April | £659.00 | £500.00 |
Age 26 at 1st April | £624.00 | £500.00 |
Age 25 at 1st April | £583.00 | N/A |
Age 24 at 1st April | £548.00 | N/A |
Age 23 at 1st April | £513.00 | N/A |
Age 22 at 1st April | £478.00 | N/A |
19-21 Years | £226.00 | N/A |
Junior Options | | |
16-18 Years | £75.00 | N/A |
Up to 16 Years | £50.00 | N/A |
Junior Academy | FREE | |
Other Categories | | |
Non-Playing – Practice Facilities | £150.00 | £0.00 |
Non-Playing – Social Only | £15.00 | £0.00 |
Non-Playing Life Membership. For those Members with 15 years or more Membership whom can no longer play golf | No Fees Applicable. | |
The Annual Subscription renewal date is the 1st April every year with those joining part way through the year paying Pro Rata.
Development Levy fee of £95 is applicable to all full playing membership above the age of 21 years.
In addition to the above, there will be the England Golf Affiliation and Lincolnshire Golf Union/Association Fee’s of £16.50