| Categories | Subscription | Joining Fee |
| Full Playing | £1269.00 | £1000.00 |
| Flexible Membership (See Flexible Membership Conditions) | £668.00 | £750.00 |
| Age 35 at 1st April | £1182.00 | £750.00 |
| Age 34 at 1st April | £1097.00 | £750.00 |
| Age 33 at 1st April | £1011.00 | £750.00 |
| Age 32 at 1st April | £925.00 | £750.00 |
| Age 31 at 1st April | £841.00 | £750.00 |
| Age 30 at 1st April | £810.00 | £500.00 |
| Age 29 at 1st April | £773.00 | £500.00 |
| Age 28 at 1st April | £736.00 | £500.00 |
| Age 27 at 1st April | £699.00 | £500.00 |
| Age 26 at 1st April | £661.00 | £500.00 |
| Age 25 at 1st April | £618.00 | N/A |
| Age 24 at 1st April | £581.00 | N/A |
| Age 23 at 1st April | £544.00 | N/A |
| Age 22 at 1st April | £507.00 | N/A |
| 19-21 Years | £240.00 | N/A |
| Junior Options | | |
| 16-18 Years | £80.00 | N/A |
| Up to 16 Years | £53.00 | N/A |
| Junior Academy | £25.00 | |
| Other Categories | | |
| Non-Playing – Practice Facilities | £159.00 | £0.00 |
| Non-Playing – Social Only | £15.00 | £0.00 |
| Non-Playing Life Membership. For those Members with 15 years or more Membership whom can no longer play golf | No Fees Applicable. | |
The Annual Subscription renewal date is the 1st April every year with those joining part way through the year paying Pro Rata.
Development Levy fee of £120 is applicable to all full playing membership above the age of 21 years for the 2025/2026 season.
In addition to the above, there will be the England Golf Affiliation and Lincolnshire Golf Union/Association Fee’s of £20.25 for Gents & £23.25 for Ladies